TJSP — 00002950719918260405

Classe: Falência de Empresários, Sociedades Empresáriais, Microempresas e Empresas de Pequeno PorteOrgao: 06 CIVEL DE OSASCOGrau: G1Data Ajuizamento: 1991-01-02

Proveniência: CNJ/DataJud — metadados processuais públicos. SHA-256 da fonte preservada: 112a6e99b30d34e9b1cdfe6e3ab10c7f092dbc10a2b724a3bd1ad5b655e2be8b

Registro público original completo (JSON)

Quadro do processo segundo o CNJ/DataJud

Registro de 422 movimentações na fonte pública, sem inferência do resultado da causa.

Período de atos com datas cronologicamente válidas: 1991-02-07 a 2021-07-07.

Marcos processuais recentes registrados pela fonte

2021-07-07
Definitivo (TPU 246)
2019-12-10
Expedição de documento (TPU 60)
2019-12-04
Remessa (TPU 123)
2019-11-29
Mero expediente (TPU 11010)
2019-11-12
Remessa (TPU 123)
2019-11-07
Mero expediente (TPU 11010)
2019-11-07
Expedição de documento (TPU 60)
2019-10-31
Documento (TPU 581)
2019-10-03
Remessa (TPU 123)
2019-09-27
Mero expediente (TPU 11010)
2019-09-18
Conclusão (TPU 51)
2019-09-04
Remessa (TPU 123)

DataJud fornece classes, assuntos, órgãos e movimentações, não o inteiro teor decisório, a fundamentação ou o resultado final. O status de recurso, sentença ou êxito não foi inferido.

Assuntos

Autofalência

Movimentações públicas — parte 1 de 11

Atos 1–40 de 422. A sequência integral está disponível nas partes numeradas e no registro JSON original conferido por SHA-256.

  1. 1991-02-07T00:00:00.000Z — Recebimento (TPU 981)
  2. 1991-02-26T00:00:00.000Z — Recebimento (TPU 981)
  3. 1991-03-22T00:00:00.000Z — Recebimento (TPU 981)
  4. 1991-03-25T00:00:00.000Z — Recebimento (TPU 981)
  5. 1991-03-25T00:00:00.000Z — Recebimento (TPU 981)
  6. 1991-04-16T00:00:00.000Z — Recebimento (TPU 981)
  7. 1991-04-16T00:00:00.000Z — Recebimento (TPU 981)
  8. 1991-06-07T00:00:00.000Z — Recebimento (TPU 981)
  9. 1991-11-18T00:00:00.000Z — Recebimento (TPU 981)
  10. 1992-06-02T00:00:00.000Z — Recebimento (TPU 981)
  11. 1994-08-08T00:00:00.000Z — Recebimento (TPU 981)
  12. 1994-08-15T00:00:00.000Z — Recebimento (TPU 981)
  13. 1994-08-15T00:00:00.000Z — Recebimento (TPU 981)
  14. 1994-08-18T00:00:00.000Z — Recebimento (TPU 981)
  15. 1994-10-10T00:00:00.000Z — Recebimento (TPU 981)
  16. 1994-10-18T00:00:00.000Z — Recebimento (TPU 981)
  17. 1994-12-09T00:00:00.000Z — Recebimento (TPU 981)
  18. 1994-12-20T00:00:00.000Z — Recebimento (TPU 981)
  19. 1995-08-09T00:00:00.000Z — Recebimento (TPU 981)
  20. 1995-10-06T00:00:00.000Z — Recebimento (TPU 981)
  21. 1995-12-11T00:00:00.000Z — Recebimento (TPU 981)
  22. 1996-01-19T00:00:00.000Z — Recebimento (TPU 981)
  23. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  24. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  25. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  26. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  27. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  28. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  29. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  30. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  31. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  32. 1996-02-07T00:00:00.000Z — Recebimento (TPU 981)
  33. 1996-02-09T00:00:00.000Z — Recebimento (TPU 981)
  34. 1996-02-23T00:00:00.000Z — Recebimento (TPU 981)
  35. 1996-02-29T00:00:00.000Z — Recebimento (TPU 981)
  36. 1996-02-29T00:00:00.000Z — Recebimento (TPU 981)
  37. 1996-03-25T00:00:00.000Z — Recebimento (TPU 981)
  38. 1996-03-25T00:00:00.000Z — Recebimento (TPU 981)
  39. 1996-03-25T00:00:00.000Z — Recebimento (TPU 981)
  40. 1996-03-25T00:00:00.000Z — Recebimento (TPU 981)

Casos reais relacionados: semelhanças e diferenças documentais

Relações por códigos oficiais TPU ou referências LexML coincidentes. Classes, tribunais e órgãos distintos são diferenças observáveis, não prova de decisões jurídicas divergentes.