TJSP — 00044566520028260408

Classe: Falência de Empresários, Sociedades Empresáriais, Microempresas e Empresas de Pequeno PorteOrgao: 02 CIVEL DE OURINHOSGrau: G1Data Ajuizamento: 2002-02-18

Proveniência: CNJ/DataJud — metadados processuais públicos. SHA-256 da fonte preservada: f8f428e63fff4c355a2143c4ab4dc342099cb794ddb7c1a63b7da89f831faf31

Registro público original completo (JSON)

Quadro do processo segundo o CNJ/DataJud

Registro de 1332 movimentações na fonte pública, sem inferência do resultado da causa.

Período de atos com datas cronologicamente válidas: 2002-06-07 a 2024-04-12.

Marcos processuais recentes registrados pela fonte

2024-04-12
Expedição de documento (TPU 60)
2020-12-10
Expedição de documento (TPU 60)
2019-12-12
Definitivo (TPU 246)
2019-12-11
Trânsito em julgado (TPU 848)
2019-10-15
Petição (TPU 85)
2019-05-24
Petição (TPU 85)
2019-03-21
Publicação (TPU 92)
2019-03-20
Remessa (TPU 123)
2019-03-20
Expedição de documento (TPU 60)
2019-03-20
Expedição de documento (TPU 60)
2019-03-15
Recebimento (TPU 132)
2018-11-27
Publicação (TPU 92)

DataJud fornece classes, assuntos, órgãos e movimentações, não o inteiro teor decisório, a fundamentação ou o resultado final. O status de recurso, sentença ou êxito não foi inferido.

Assuntos

Autofalência

Movimentações públicas — parte 1 de 34

Atos 1–40 de 1332. A sequência integral está disponível nas partes numeradas e no registro JSON original conferido por SHA-256.

  1. 2002-06-07T00:00:00.000Z — Recebimento (TPU 981)
  2. 2002-06-07T00:00:00.000Z — Recebimento (TPU 981)
  3. 2002-06-18T00:00:00.000Z — Recebimento (TPU 981)
  4. 2002-06-19T00:00:00.000Z — Recebimento (TPU 981)
  5. 2002-06-21T00:00:00.000Z — Recebimento (TPU 981)
  6. 2002-07-10T00:00:00.000Z — Recebimento (TPU 981)
  7. 2002-08-12T00:00:00.000Z — Recebimento (TPU 981)
  8. 2002-08-12T00:00:00.000Z — Recebimento (TPU 981)
  9. 2002-08-13T00:00:00.000Z — Recebimento (TPU 981)
  10. 2002-08-21T00:00:00.000Z — Recebimento (TPU 981)
  11. 2002-08-21T00:00:00.000Z — Recebimento (TPU 981)
  12. 2002-08-29T00:00:00.000Z — Recebimento (TPU 981)
  13. 2002-08-29T00:00:00.000Z — Recebimento (TPU 981)
  14. 2002-09-11T00:00:00.000Z — Recebimento (TPU 981)
  15. 2002-09-19T00:00:00.000Z — Recebimento (TPU 981)
  16. 2002-10-01T00:00:00.000Z — Recebimento (TPU 981)
  17. 2002-10-03T00:00:00.000Z — Recebimento (TPU 981)
  18. 2002-11-20T00:00:00.000Z — Recebimento (TPU 981)
  19. 2002-11-20T00:00:00.000Z — Recebimento (TPU 981)
  20. 2003-01-20T00:00:00.000Z — Recebimento (TPU 981)
  21. 2003-02-27T00:00:00.000Z — Recebimento (TPU 981)
  22. 2003-04-09T00:00:00.000Z — Recebimento (TPU 981)
  23. 2003-05-12T00:00:00.000Z — Recebimento (TPU 981)
  24. 2003-05-12T00:00:00.000Z — Recebimento (TPU 981)
  25. 2003-08-28T00:00:00.000Z — Recebimento (TPU 981)
  26. 2003-09-25T00:00:00.000Z — Recebimento (TPU 981)
  27. 2003-09-25T00:00:00.000Z — Recebimento (TPU 981)
  28. 2003-09-25T00:00:00.000Z — Recebimento (TPU 981)
  29. 2003-09-30T00:00:00.000Z — Recebimento (TPU 981)
  30. 2003-09-30T00:00:00.000Z — Recebimento (TPU 981)
  31. 2003-09-30T00:00:00.000Z — Recebimento (TPU 981)
  32. 2003-09-30T00:00:00.000Z — Recebimento (TPU 981)
  33. 2003-09-30T00:00:00.000Z — Recebimento (TPU 981)
  34. 2003-10-03T00:00:00.000Z — Recebimento (TPU 981)
  35. 2003-10-03T00:00:00.000Z — Recebimento (TPU 981)
  36. 2003-10-03T00:00:00.000Z — Recebimento (TPU 981)
  37. 2003-10-03T00:00:00.000Z — Recebimento (TPU 981)
  38. 2003-10-03T00:00:00.000Z — Recebimento (TPU 981)
  39. 2003-10-03T00:00:00.000Z — Recebimento (TPU 981)
  40. 2003-10-03T00:00:00.000Z — Recebimento (TPU 981)

Casos reais relacionados: semelhanças e diferenças documentais

Relações por códigos oficiais TPU ou referências LexML coincidentes. Classes, tribunais e órgãos distintos são diferenças observáveis, não prova de decisões jurídicas divergentes.