TJSP — 00017895619988260664

Classe: Falência de Empresários, Sociedades Empresáriais, Microempresas e Empresas de Pequeno PorteOrgao: 03 CUMULATIVA DE VOTUPORANGAGrau: G1Data Ajuizamento: 1998-06-18

Proveniência: CNJ/DataJud — metadados processuais públicos. SHA-256 da fonte preservada: dc22f873dd464a505bf41f89862a8576555d5ae320eafdbb5999925af0d14467

Registro público original completo (JSON)

Quadro do processo segundo o CNJ/DataJud

Registro de 548 movimentações na fonte pública, sem inferência do resultado da causa.

Período de atos com datas cronologicamente válidas: 1998-10-14 a 2022-08-03.

Marcos processuais recentes registrados pela fonte

2022-08-03
Definitivo (TPU 246)
2022-07-07
Definitivo (TPU 246)
2022-03-31
Documento (TPU 581)
2022-03-31
Documento (TPU 581)
2022-03-22
Documento (TPU 581)
2022-03-14
Documento (TPU 581)
2022-03-04
Definitivo (TPU 246)
2022-03-03
Expedição de documento (TPU 60)
2022-03-03
Expedição de documento (TPU 60)
2022-03-03
Expedição de documento (TPU 60)
2022-03-03
Expedição de documento (TPU 60)
2022-03-03
Expedição de documento (TPU 60)

DataJud fornece classes, assuntos, órgãos e movimentações, não o inteiro teor decisório, a fundamentação ou o resultado final. O status de recurso, sentença ou êxito não foi inferido.

Assuntos

Empresas

Movimentações públicas — parte 1 de 14

Atos 1–40 de 548. A sequência integral está disponível nas partes numeradas e no registro JSON original conferido por SHA-256.

  1. 1998-10-14T00:00:00.000Z — Recebimento (TPU 981)
  2. 1998-11-19T00:00:00.000Z — Recebimento (TPU 981)
  3. 1999-01-04T00:00:00.000Z — Recebimento (TPU 981)
  4. 1999-01-29T00:00:00.000Z — Recebimento (TPU 981)
  5. 1999-02-03T00:00:00.000Z — Recebimento (TPU 981)
  6. 1999-02-03T00:00:00.000Z — Recebimento (TPU 981)
  7. 1999-02-03T00:00:00.000Z — Recebimento (TPU 981)
  8. 1999-03-16T00:00:00.000Z — Recebimento (TPU 981)
  9. 1999-05-05T00:00:00.000Z — Recebimento (TPU 981)
  10. 1999-05-14T00:00:00.000Z — Recebimento (TPU 981)
  11. 1999-05-14T00:00:00.000Z — Recebimento (TPU 981)
  12. 1999-05-14T00:00:00.000Z — Recebimento (TPU 981)
  13. 1999-05-14T00:00:00.000Z — Recebimento (TPU 981)
  14. 1999-06-06T00:00:00.000Z — Recebimento (TPU 981)
  15. 1999-06-29T00:00:00.000Z — Recebimento (TPU 981)
  16. 1999-06-29T00:00:00.000Z — Recebimento (TPU 981)
  17. 1999-06-29T00:00:00.000Z — Recebimento (TPU 981)
  18. 1999-06-29T00:00:00.000Z — Recebimento (TPU 981)
  19. 1999-10-05T00:00:00.000Z — Recebimento (TPU 981)
  20. 1999-10-22T00:00:00.000Z — Recebimento (TPU 981)
  21. 2000-02-10T00:00:00.000Z — Recebimento (TPU 981)
  22. 2000-02-10T00:00:00.000Z — Recebimento (TPU 981)
  23. 2000-02-10T00:00:00.000Z — Recebimento (TPU 981)
  24. 2000-05-24T00:00:00.000Z — Recebimento (TPU 981)
  25. 2000-06-02T00:00:00.000Z — Recebimento (TPU 981)
  26. 2000-06-14T00:00:00.000Z — Recebimento (TPU 981)
  27. 2000-06-14T00:00:00.000Z — Recebimento (TPU 981)
  28. 2000-06-14T00:00:00.000Z — Recebimento (TPU 981)
  29. 2000-06-14T00:00:00.000Z — Recebimento (TPU 981)
  30. 2000-06-14T00:00:00.000Z — Recebimento (TPU 981)
  31. 2000-06-20T00:00:00.000Z — Recebimento (TPU 981)
  32. 2000-06-20T00:00:00.000Z — Recebimento (TPU 981)
  33. 2000-06-20T00:00:00.000Z — Recebimento (TPU 981)
  34. 2001-05-24T00:00:00.000Z — Recebimento (TPU 981)
  35. 2004-11-18T00:00:00.000Z — Recebimento (TPU 981)
  36. 2006-02-15T00:00:00.000Z — Decurso de Prazo (TPU 1051)
  37. 2006-08-23T00:00:00.000Z — Decurso de Prazo (TPU 1051)
  38. 2006-08-25T00:00:00.000Z — Decurso de Prazo (TPU 1051)
  39. 2006-09-06T00:00:00.000Z — Publicação (TPU 92)
  40. 2006-09-15T00:00:00.000Z — Decurso de Prazo (TPU 1051)

Casos reais relacionados: semelhanças e diferenças documentais

Relações por códigos oficiais TPU ou referências LexML coincidentes. Classes, tribunais e órgãos distintos são diferenças observáveis, não prova de decisões jurídicas divergentes.